XDS-2288
22″ Interactive Smart Kiosk
The IAdea XDS-2288 is a 22″ smart signboard as part of the IAdea Smart Workplace series, incorporating robust design and commercial functionality into a value-packed interactive digital signage solution.
Display
22″
Full HD IPS panel with 10-point capacitive multi-touch
Processor
Quad-core
Cortex-A55 1.8 GHz for smooth interactive performance
A powerful touch display
Touch-enabled smart display with all-in-one design, remote content management, and compatibility with various 3rd-party booking and signage software.
Interactive.
10-point capacitive multi-touch for a responsive, intuitive experience. Browse available meeting spaces and book with a few taps.
Wide view angle.
IPS panel technology ensures content remains clearly visible from multiple viewing positions, suited for lobbies, hallways, and shared spaces.
Tempered glass.
Commercial-grade tempered glass front panel provides durability for high-traffic deployments while maintaining optical clarity.
Powerful CPU.
Quad-core processor ensures smooth performance for interactive applications, from real-time room booking to dynamic signage content playback.
Superior interactive experience
A Quad-core processor ensures the smoothest interactive experience. Browse through available meeting spaces and book with a few taps. Eliminate time-consuming typing and submission via website by using instant on-site booking, giving you the convenience of browsing schedules and completing bookings in-person, right at the panel.
All-in-one smart design
A digital signage display as versatile as the content it plays. Rotate between portrait and landscape positioning to maximize the presentation of your media content. You don’t even need to go into settings — just turn it. Built-in VESA MIS-D mounting makes installation straightforward.
Self-service body temperature detection station
TempDefend™ kiosks can be placed at the entrances of offices and workspaces as preliminary screening to alert management of individuals with elevated temperatures and as a reminder to use masks before entering the facility. These pre-entry actions help keep everyone safe and healthy.
SIGNAPPS EXPRESS
Easy breezy signage solution
Get started with SignApps Express + XDS-2288 to quickly spin up a proof-of-concept demo and take full advantage of features available on IAdea's hardware. The cloud option provides a simple content distribution solution to enable you to grow your deployment from 1 to 100 in record time.
Learn more
I/O Ports
Technical specification
| Display | • 21.5” IPS LCD panel • 10 points capacitive multi-touch • 250 nits maximum brightness • 1920 x 1080 (Full HD) panel resolution • Viewing angle (H/V): 178/178 |
| Internal Player | • Processor: Quad-Core Cortex-A55 1.8 GHz • System memory: 2.0 GB • Flash memory: 16 GB eMMC built-in |
| Video Format Supported | • H.264 / AVC up to 1080p (1920 x 1080) • H.265 / AVC up to 1080p (1920 x 1080) • MPEG-4 up to 1080p (1920 x 1080) • MPEG-2 up to 1080p (1920 x 1080) • MPEG-1 up to 1080p (1920 x 1080) • VC-1 up to 1080p (1920 x 1080) |
| Image Format Supported | • JPEG up to 1920 x 1080 • PNG up to 1920 x 1080 |
| Audio Format Supported | • MP3 up to 320 kbps |
| Content Management | • SignApps Express • 3rd party solution (optional license) |
| Open Standards Supported | • HTML5, JavaScript, and CSS • W3C SMIL for cross-platform management • W3C widgets for HTML delivery • Android 12 API |
| HTML5 Support | • Widgets for calendar, clock, news, and web page integration • HTML5 technology including CSS and Javascript • Chromium-based browser engine, same as Google Chrome™ |
| Advanced Signage Features | • Remote commissioning • AlwaysOn, AppLock to prevent unauthorized access • StrongCache for continuous playback even when network is not available • Multi-zone screen layout, transparent PNG overlay, and graphical scrolling ticker • Auto-play starts playing scheduled content automatically when power is not re-established • Automatic error recovery with built-in WDT • Real-time clock with backup clock battery |
| Connectivity | • Front camera: 2MP • Wi-Fi: 802.11 a/b/g/n/ac/ax • Mini USB for ADB (Android Debug Bridge) • Ethernet RJ45 • USB 2.0 x 3 • Built-in stereo speakers 2 W x 2 • 3.5 mm analog stereo audio out • SD card slot, memory expendable to 16 GB / 32 GB / 64 GB (card replaces internal storage) |
| Mounting Options | • Built-in VESA compatible 100 mm x 100 mm posts |
| Supplied Accessories | • Power adapter • Power cord • I/O bracket • Quick guide |
| Optional Accessories | • PVK-302 Adjustable Table Stand |
| Power Requirement | • Input: AC 100 - 240 V, 50 - 60 Hz, 1.5 A max • Output: 12 V / 3 A • UL/CB certified power supplies |
| Environmental | • Operating temperature: 0 °C to 40 °C • Humidity: 10 % to 85 % @ 40 °C non-condensing |
| Dimensions for Product & Package | • System dimension (mm): 538 x 331 x 37 (21.18" x 13.03" x 1.46") • System weight: 3.83 kg (8.44 lbs) • Package weight: 5.8 kg (12.78 lbs) |
| Certifications | • CE / FCC / RoHS |
| Warranty | • 1-year limited parts & labor* (varies based on region, contact sales for more details) |
Mounting options
Adjustable Table Stand PVK-302
Tilt Wall Mount PTM-101
Get in touch to learn more
Ready to deploy the XDS-2288 in your workspace? Our team can help you select the right configuration and mounting options for your environment.